\r\n\r\n\t\t\t
SoapAdmin 3.5 software makes it much easier to manage the flow of users in and out of any environment with access control devices.
\r\n\t\t\t\r\n\t\t\r\n\t\r\n\r\n\r\n\r\n\t\t\t\r\n\r\n\t\t\t\r\n\r\n\t\t\tMore efficient information exchange\r\n\t\t\t \r\n\r\n\t\t\tMessages exchange between server and device is safer, preventing failures. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t\r\n\r\n\t\t\t\r\n\r\n\t\t\tOffline access control\r\n\t\t\t \r\n\r\n\t\t\tIf communication with the server fails, security in access releases will remain 100% guaranteed. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t\r\n\r\n\t\t\t\r\n\r\n\t\t\tVersatility in authentication methods\r\n\t\t\t \r\n\r\n\t\t\tAllows access management via biometrics, proximity card or password. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t\r\n\r\n\t\t\t\r\n\r\n\t\t\tTime setting and time zones\r\n\t\t\t \r\n\r\n\t\t\tIt is possible to define times and dates for accessing certain users in different environments. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t\r\n\r\n\t\t\t\r\n\r\n\t\t\tReal-time control\r\n\t\t\t \r\n\r\n\t\t\tWith the software new version, all devices are monitored in real time, without complications and with much more efficiency in access control. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t\r\n\r\n\t\t\t\r\n\t\t\t | \r\n\t\t\t\r\n\t\t\tFeatures to simplify everything\r\n\t\t\t \r\n\r\n\t\t\t» Free for up to 50 devices. | \r\n\t\t
\n
\n\n\nSoapAdmin 3.5 software makes it much easier to manage the flow of users in and out of any environment with access control devices. \n | \n
\n\n\nMore efficient information exchange\n\t\t\t \nMessages exchange between server and device is safer, preventing failures. \n | \n
\n\n\nOffline access control\n\t\t\t \nIf communication with the server fails, security in access releases will remain 100% guaranteed. \n | \n
\n\n\nVersatility in authentication methods\n\t\t\t \nAllows access management via biometrics, proximity card or password. \n | \n
\n\n\nTime setting and time zones\n\t\t\t \nIt is possible to define times and dates for accessing certain users in different environments. \n | \n
\n\n\nReal-time control\n\t\t\t \nWith the software new version, all devices are monitored in real time, without complications and with much more efficiency in access control. \n | \n
\n\n\n | \n\nFeatures to simplify everything\n\t\t\t \n» Free for up to 50 devices. | \n